search
 


Fixtures & Results
 

The Latest Club Fixtures and Results are located below.

Fixtures
Mens 1st Team
Mens Reserves
Womens 1st Team
U19 Sunday
U19 Saturday
All Other Teams

.......................................  


Results

Mens 1st Team
Mens Reserves
Womens 1st Team
U19 Sunday
U19 Saturday
All Other Teams

.......................................  

 

Centennial & Challenge Cup
 

 

 

 

 
 

Centennial & Challenge Cup

Sunday 14th March

The first of the 50th Jubilee events is the Inter-Club challenge with our closest rivals, Birkenhead United. The "Centennial Cup" (est 1988); between the two first Men's teams of the clubs and the "Challenge Cup" (est 2001); representative teams from midgets to seniors, is to launch the season.

Matches will be played at McFetridge Park from 9:00am having as many teams as possible participating on this day.

 


Draw by Grade
 

Junior Teams

Grade

Kick-Off Field Halves Team Size
7th Grade Reps 3:00pm 1A 2 x 12 min 5-a-side, no goalies
8th Grade Reps 3:00pm 1B 2 x 12 min 5-a-side, no goalies
9th Grade Reps 10:00am 1A 2 x 20 min 7-a-side
10th Grade 10:00am 1B 2 x 20 min 7-a-side
11th Grade 9:00am 1A 2 X 25 min 9-a-side
12th Grade 9:00am 1B 2 x 25 min 9-a-side
13th Grade 10:00am 4 2 x 25 min 11-a-side
15th Grade 9:00am 4 2 x 25 min 11-a-side

 

Senior Teams

Grade Kick-Off Field Halves Team Size
Mens 1st Team 3:30pm 3 2 x 45 min 11-a-side
Mens Reserves 1:15pm 3 2 x 45 min 11-a-side
Mens Div M1 11:30am 3 2 x 40 min 11-a-side
Mens Div M2 10:00am 3 2 x 40 min 11-a-side
Open Mens (1) 11:30am 2 2 x 40 min 11-a-side
Open Mens (2) 3:30pm 4 2 x 40 min 11-a-side
Mens O35 (1) 1:00pm 2 2 x 40 min 11-a-side
Mens O35 (2) 2:00pm 4 2 x 40 min 11-a-side
Womens (1) 12:30pm 4 2 x 35 min 11-a-side
Womens (2) 11:00am 4 2 x 35 min 11-a-side


Draw by Time
 

Grade

Kick-Off Field Halves Team Size
11th Grade 9:00am 1A 2 x 25 min 9-a-side
12th Grade 9:00am 1B 2 x 25 min 9-a-side
15th Grade 9:00am 4 2 x 25 min 11-a-side
9th Grade Reps 10:00am 1A 2 x 20 min 7-a-side
10th Grade 10:00am 1B 2 X 20 min 7-a-side
Mens Div M2 10:00am 3 2 x 40 min 11-a-side
13th Grade 10:00am 4 2 x 25 min 11-a-side
Womens (2) 11:00am 4 2 x 35 min 11-a-side
Open Mens (1) 11:30am 2 2 x 40 min 11-a-side
Mens Div M1 11:30am 3 2 x 40 min 11-a-side
Womens (1) 12:30pm 4 2 x 35 min 11-a-side
Mens O35 (1) 1:00pm 2 2 x 40 min 11-a-side
Mens Reserves 1:15pm 3 2 x 45 min 11-a-side
Mens O35 (2) 2:00pm 4 2 x 40 min 11-a-side
7th Grade Reps 3:00pm 1A 2 x 12 min 5-a-side, no goalies
8th Grade Reps 3:00pm 1B 2 x 12 min 5-a-side, no goalies
Mens 1st Team 3:30pm 3 2 x 45 min 11-a-side
Open Mens (2) 3:30pm 4 2 x 40 min 11-a-side

  Team Sponsors

 
             
     
         

Terms Of Use | Website Design and Hosting by Webpartners